Index Of People
| CARSON, Scott Michael | B. 1 MAY 1958 | D. 1960 |
| CARTER, Ellen | | D. UNKNOWN |
| CARTER, Jason | B. Private | |
| CARUSO, Joseph Michael | B. Private | |
| CARUSO, Joseph Michael Jr. | B. Private | |
| CASEY, Kathleen | B. Private | |
| CASEY, Lynn M. | B. Private | |
| CASEY, Mary | | D. UNKNOWN |
| CASEY, Richard | B. Private | |
| CASEY, Steven R. | B. Private | |
| CASPERS, Kirkland Taylor | B. Private | |
| CASPERS, Rudolph William | B. Private | |
| CASSEL, Clyde | B. Private | |
| CASSEL, Linda M | B. Private | |
| CASSELL, Emma R | | D. UNKNOWN |
Prev ,
( ,
? ,
\ ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@tulpehockenroots.org
Family Tree Web Pages Produced by
Ged2Web Version 3.28 (Unregistered Version)
Index Of People
Prev ,
( ,
? ,
\ ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@tulpehockenroots.org
Family Tree Web Pages Produced by
Ged2Web Version 3.28 (Unregistered Version)
Index Of People
| CATHARINE, Emma | B. 2 FEB 1865 | D. 9 APR 1944 |
| CATHARINE, Maria | | D. UNKNOWN |
| CATHERS, Joseph | B. WFT Est 1853-1873 | D. WFT Est 1885-1944 |
| CAUTHRAN, Mr. | | D. UNKNOWN |
| CELIA, Charline ,Nee Williams | B. Private | |
| CHADWICK, Amanda | B. Private | |
| CHAMBERLAIN, George | | D. UNKNOWN |
| CHAPEL, Josephine A | B. Private | |
| CHARLEVOIS | B. Private | |
| CHERINGTON, Amanda | B. 21 AUG 1827 | D. 14 OCT 1911 |
| CHERNICH, Jeffrey Rodney | B. Private | |
| CHERNICH, Julie | B. Private | |
| CHERNICH, Jull | B. Private | |
| CHERRINGTON, Juston Marion | | D. UNKNOWN |
| CHILLIA, Jolene | B. Private | |
Prev ,
( ,
? ,
\ ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@tulpehockenroots.org
Family Tree Web Pages Produced by
Ged2Web Version 3.28 (Unregistered Version)
Index Of People
| CHILLIA, Robert | B. Private | |
| CHILLIA, Robert Jr. | B. Private | |
| CHITTESTER, ?? | B. Private | |
| CHORPENING, Claude H. | B. 14 OCT 1897 | D. UNKNOWN |
| CHORPENING, Dorothy | B. Private | |
| CHRISMAN, Elizabeth | B. ABT 1798 | D. 22 DEC 1833 |
| CHRIST, Catharine | | D. UNKNOWN |
| CHRIST, Catharine | | D. UNKNOWN |
| CHRIST, Daniel | B. Private | |
| CHRIST, Daniel S. | B. Private | |
| CHRIST, David | | D. UNKNOWN |
| CHRIST, Elwood Warren | B. Private | |
| CHRIST, Franklin W. | B. 22 FEB 1860 | D. 30 DEC 1950 |
| CHRIST, Gladys Kathryn | B. Private | |
| CHRIST, Harvey Benjamin | B. Private | |
Prev ,
( ,
? ,
\ ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@tulpehockenroots.org
Family Tree Web Pages Produced by
Ged2Web Version 3.28 (Unregistered Version)
Index Of People
| CHRIST, Helen | B. 10 DEC 1871 | D. 4 FEB 1920 |
| CHRIST, Henry | B. 31 DEC 1845 | D. 14 APR 1918 |
| CHRIST, Jacob | B. 29 SEP 1812 | D. 17 FEB 1901 |
| CHRIST, John Jacob | | D. UNKNOWN |
| CHRIST, Jonathan D. | | D. UNKNOWN |
| CHRIST, Lizzie B. | | D. UNKNOWN |
| CHRIST, Louisa Ann | B. 8 DEC 1853 | D. UNKNOWN |
| CHRIST, Mary Ann | B. 3 DEC 1844 | D. 2 JAN 1872 |
| CHRIST, Mary Elizabeth | B. 13 JAN 1875 | D. UNKNOWN |
| CHRIST, Rebecca Anna | B. 2 SEP 1850 | D. 22 JUL 1929 |
| CHRIST, Rebecca L. | B. Private | |
| CHRIST, Samuel T. | | D. UNKNOWN |
| CHRIST, Sidney Ann | | D. UNKNOWN |
| CHRIST, Walter Martin | B. 6 APR 1896 | D. 8 FEB 1963 |
| CHRIST, Warren George | B. 9 APR 1912 | D. 8 SEP 1978 |
Prev ,
( ,
? ,
\ ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@tulpehockenroots.org
Family Tree Web Pages Produced by
Ged2Web Version 3.28 (Unregistered Version)
Index Of People
Prev ,
( ,
? ,
\ ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@tulpehockenroots.org
Family Tree Web Pages Produced by
Ged2Web Version 3.28 (Unregistered Version)
Index Of People
| CHRISTMAN, Eliza | | D. UNKNOWN |
| CHRISTMAN, Emery | | D. UNKNOWN |
| CHRISTMAN, Florence | | D. UNKNOWN |
| CHRISTMAN, Herbert H. | | D. UNKNOWN |
| CHRISTMAN, Ira Calvin | B. 20 SEP 1870 | D. UNKNOWN |
| CHRISTMAN, James S. | | D. UNKNOWN |
| CHRISTMAN, John Alpheus | B. 1 MAR 1867 | D. UNKNOWN |
| CHRISTMAN, Laura Isabella | B. 29 APR 1868 | D. UNKNOWN |
| CHRISTMAN, Lindon G. | | D. UNKNOWN |
| CHRISTMAN, Mary H. | B. Private | |
| CHRISTMAN, Mary May | B. 2 MAR 1901 | D. 31 DEC 1901 |
| CHRISTNER, Kaitlyn Brianne | B. Private | |
| CHRISTNER, William Thomas | B. Private | |
| CHUCKER, Mr. | B. Private | |
| CHURCHEUS, Margaret | B. 1871 | D. 8 OCT 1906 |
Prev ,
( ,
? ,
\ ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@tulpehockenroots.org
Family Tree Web Pages Produced by
Ged2Web Version 3.28 (Unregistered Version)
Index Of People
| CHURM, Elaine J. | B. Private | |
| CHURM, Elizabeth Magdalena | B. Private | |
| CHURM, Ira | B. 8 SEP 1885 | D. 28 AUG 1951 |
| CHURM, Kenneth William | B. Private | |
| CHURM, Rachel | B. Private | |
| CHURM, William Samuel | B. Private | |
| CISHER, Charles | B. Private | |
| CLAMAN, John Edward | B. Private | |
| CLAMAN, Ruth | B. Private | |
| CLANTON, Janice Marie | B. Private | |
| CLANTON, Lossie LeRoy | B. Private | |
| CLARK, Graig E. | B. Private | |
| CLARK, Harriet Amelia | B. 26 MAR 1830 | D. UNKNOWN |
| CLARK, Jack Benjamin | B. Private | |
| CLARK, James Richard | B. Private | |
Prev ,
( ,
? ,
\ ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@tulpehockenroots.org
Family Tree Web Pages Produced by
Ged2Web Version 3.28 (Unregistered Version)
Index Of People
| CLARK, John | B. WFT Est 1577-1617 | D. WFT Est 1618-1667 |
| CLARK, John Alvin | B. 2 AUG 1897 | D. 11 NOV 1976 |
| CLARK, Julie Grace | B. Private | |
| CLARK, Mary | B. WFT Est 1652-1743 | D. 5 OCT 1743 |
| CLARK, Sarah (Sally) | | D. UNKNOWN |
| CLARK, William | B. WFT Est 1612-1732 | D. WFT Est 1652-1702 |
| CLARKE, Sarah | B. WFT Est 1618-1642 | D. 1721 |
| CLARKIN, Angelia | B. Private | |
| CLARKIN, Charles | B. Private | |
| CLARKIN, Donald T | B. Private | |
| CLARKIN, Linda | B. Private | |
| CLARKIN, Mark | B. Private | |
| CLARKIN, Sherry | B. Private | |
| CLAUSER, Elizabeth | B. 15 APR 1826 | D. 16 FEB 1895 |
| CLAUSER, Jane Rebecca | B. 23 JAN 1860 | D. 3 JAN 1930 |
Prev ,
( ,
? ,
\ ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@tulpehockenroots.org
Family Tree Web Pages Produced by
Ged2Web Version 3.28 (Unregistered Version)
Index Of People
| CLAUSER, Mary May | | D. UNKNOWN |
| CLAY, Charles C. | B. Private | |
| CLAY, Edith | | D. UNKNOWN |
| CLAY, Jennie E. | | D. UNKNOWN |
| CLAY, Jess Richard | B. Private | |
| CLAY, Larry L. | B. Private | |
| CLAY, Ricky | B. Private | |
| CLAYCOMB, Debbie | B. Private | |
| CLAYTON, Mary Jane | B. 8 AUG 1842 | D. 2 FEB 1925 |
| CLEAVER, William S. | B. 24 NOV 1899 | D. 1 OCT 1967 |
| CLEMENCE, Della S. | | D. UNKNOWN |
| CLEMENS, Emma | | D. UNKNOWN |
| CLEMENTS, ?? | B. WFT Est 1739-1798 | D. WFT Est 1778-1829 |
| CLEMENTS, Joseph | B. WFT Est 1768-1835 | D. WFT Est 1769-1858 |
| CLEMENTS, Maria | B. WFT Est 1778-1827 | D. WFT Est 1799-1872 |
Prev ,
( ,
? ,
\ ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@tulpehockenroots.org
Family Tree Web Pages Produced by
Ged2Web Version 3.28 (Unregistered Version)
Index Of People
| CLEMENTS, Samuel | B. WFT Est 1770-1819 | D. WFT Est 1795-1860 |
| CLEMONS, ?? | B. WFT Est 1790-1827 | D. WFT Est 1815-1880 |
| CLEVENGER, Deborah Ann | B. Private | |
| CLIFF, David | B. Private | |
| CLONTZ, Thelma | B. Private | |
| CLOSE, Mary | | D. UNKNOWN |
| CLOUSER, Catharine Ellen | | D. UNKNOWN |
| CLOUSER, David | | D. UNKNOWN |
| CLOUSER, J W | | D. UNKNOWN |
| CLOYD, Rebecca | B. 23 DEC 1751 | D. UNKNOWN |
| COBLE, Jean | B. Private | |
| COCKRILL, Gidget Louise | B. Private | |
| CODNER, Etta S | B. WFT Est 1844-1850 | D. WFT Est 1845-1938 |
| CODNER, Mary R | B. WFT Est 1844-1850 | D. WFT Est 1845-1938 |
| CODNER, Nathan | B. WFT Est 1804-1830 | D. WFT Est 1854-1896 |
Prev ,
( ,
? ,
\ ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@tulpehockenroots.org
Family Tree Web Pages Produced by
Ged2Web Version 3.28 (Unregistered Version)
Index Of People
| CODY, Catherine | B. Private | |
| COEHORN, Magdalena | | D. UNKNOWN |
| COELHO, Lani Jean | B. Private | |
| COFFEY, William | B. Private | |
| COHAN, Olive Alberta | | D. UNKNOWN |
| COHEN, Harry | | D. UNKNOWN |
| COLBURN, Rachael | B. ABT 1777 | D. UNKNOWN |
| COLDREN, Jennie | | D. UNKNOWN |
| COLEMAN, Roy I. | B. 25 SEP 1891 | D. 30 AUG 1966 |
| COLLINS, Carol | B. Private | |
| COLVIN, Aaron James | B. Private | |
| COLVIN, James Walter | B. Private | |
| COLVIN, Robert Michael | B. Private | |
| COLVIN, Thomas Henry | B. Private | |
| COMP, Catharine | | D. UNKNOWN |
Prev ,
( ,
? ,
\ ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@tulpehockenroots.org
Family Tree Web Pages Produced by
Ged2Web Version 3.28 (Unregistered Version)
Index Of People
| CONDRAN, Daniel P. | B. Private | |
| CONDRAN, George | B. Private | |
| CONDRAN, Sara | B. Private | |
| CONFEHR, Mary Ellen | | D. UNKNOWN |
| CONLEY, Mr | B. Private | |
| CONLON, Jeremy | B. Private | |
| CONLON, Michael | B. Private | |
| CONLON, Thomas | B. Private | |
| CONLON, Thomas Jr. | B. Private | |
| CONNER, Charles | | D. UNKNOWN |
| CONNER, Michael | | D. UNKNOWN |
| CONNER, Michael | | D. UNKNOWN |
| CONNOR, J. | | D. UNKNOWN |
| CONRAD, Anna Mary | B. 1840 | D. 1913 |
| CONRAD, Frederick W. | B. 3 JAN 1816 | D. 10 APR 1898 |
Prev ,
( ,
? ,
\ ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@tulpehockenroots.org
Family Tree Web Pages Produced by
Ged2Web Version 3.28 (Unregistered Version)
Index Of People
| CONRAD, Henry W. | | D. UNKNOWN |
| CONRAD, John | B. Private | |
| CONRAD, John | | D. UNKNOWN |
| CONRAD, Joseph | B. Private | |
| CONRAD, Maria | | D. UNKNOWN |
| CONRAD, Maria Margaretha | | D. UNKNOWN |
| CONRAD, Mr | | D. UNKNOWN |
| CONRAD, Paula | B. Private | |
| CONRAD, Ralph | B. Private | |
| CONRAD, Sarah A | B. 1864 | D. 1944 |
| CONRAD, Shawn | B. Private | |
| CONRAD, William | B. Private | |
| CONVER, Carcus E. | | D. UNKNOWN |
| COO???, Lillian | B. Private | |
| COOK, Barbara Joann | B. Private | |
Prev ,
( ,
? ,
\ ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@tulpehockenroots.org
Family Tree Web Pages Produced by
Ged2Web Version 3.28 (Unregistered Version)
Index Of People
| COOK, Bruce | B. Private | |
| COOK, Bruce Allen | B. Private | |
| COOK, David Martin | B. Private | |
| COOK, Jacob | | D. 22 MAY 1864 |
| COOK, Mr. | | D. UNKNOWN |
| COOPER, Cory A | B. Private | |
| COOPER, Elizabeth | B. 9 NOV 1799 | D. UNKNOWN |
| COOPER, George | | D. UNKNOWN |
| COPE, Alma R. | | D. UNKNOWN |
| COQUELIN, Sarah | | D. UNKNOWN |
| CORBETT, Frank | | D. UNKNOWN |
| CORCORAN, Patrica Ann | B. Private | |
| CORDULA, Christina | | D. UNKNOWN |
| CORNELL, Ernest Dewey | B. 18 APR 1898 | D. UNKNOWN |
| CORNELL, Esther Mable | B. 1 OCT 1896 | D. UNKNOWN |
Prev ,
( ,
? ,
\ ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@tulpehockenroots.org
Family Tree Web Pages Produced by
Ged2Web Version 3.28 (Unregistered Version)
Index Of People
| CORNELL, Ethel May | B. 9 JUN 1895 | D. UNKNOWN |
| CORNELL, Myrtle Fredonia | B. 7 JUL 1905 | D. UNKNOWN |
| CORNELL, Percy B | B. 12 MAY 1871 | D. UNKNOWN |
| CORNMESSER, ?? | B. WFT Est 1821-1865 | D. WFT Est 1839-1915 |
| CORNMESSER, George | B. WFT Est 1821-1865 | D. WFT Est 1822-1911 |
| CORNMESSER, Julia Anna | B. 31 OCT 1844 | D. 16 APR 1895 |
| CORNMESSER, William | B. WFT Est 1821-1865 | D. WFT Est 1822-1911 |
| CORNMESSNER, ?? | B. WFT Est 1793-1822 | D. WFT Est 1845-1885 |
| CORRELL, Keith Eric | B. Private | |
| CORRELL, Mark John | B. Private | |
| CORRELL, Nadine Ann | B. Private | |
| COTEY, Michael | B. Private | |
| COTTAGE, Rose | B. Private | |
| COTTAMAN, Jeffery | B. Private | |
| COTTAMAN(KATTERMAN), Andrew | | D. UNKNOWN |
Prev ,
( ,
? ,
\ ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@tulpehockenroots.org
Family Tree Web Pages Produced by
Ged2Web Version 3.28 (Unregistered Version)
Index Of People
| COUCH, Edris Viola | B. Private | |
| COUCH, Elvin Everett | B. Private | |
| COUCH, Everett Edward | | D. UNKNOWN |
| COUCH, Glen Ramound | B. Private | |
| COUCH, Ilah Elene | B. Private | |
| COUCH, IrwinEdward | B. Private | |
| COUCH, Wendell Eugene | B. Private | |
| COUCH, Wesley Averal | B. Private | |
| COVLENS, James B. | B. Private | |
| COWLEY, Maria | B. 1837 | D. ABT 1869 |
| COX | B. Private | |
| COX, Carl | B. Private | |
| COX, Carol | B. Private | |
| COX, Cheryl Melinda | B. Private | |
| COX, David | B. 8 OCT 1821 | D. 11 MAR 1893 |
Prev ,
( ,
? ,
\ ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@tulpehockenroots.org
Family Tree Web Pages Produced by
Ged2Web Version 3.28 (Unregistered Version)
Index Of People
| COX, Holly | B. Private | |
| COX, James | B. Private | |
| COX, Lois | B. Private | |
| COX, Sarah Ann | B. 17 JUN 1853 | D. 15 JUN 1933 |
| CRAFT, William Jr. | B. Private | |
| CRAMER, Bessie | B. 11 MAR 1892 | D. UNKNOWN |
| CRAMER, Cheryl Ann | B. Private | |
| CRAMER, Cindy | B. Private | |
| CRAMER, George | | D. UNKNOWN |
| CRAMER, Jess D | | D. UNKNOWN |
| CRAMER, Jessie Averel | B. 22 FEB 1907 | D. 28 MAY 1967 |
| CRAMER, John B. | B. 11 SEP 1868 | D. UNKNOWN |
| CRAMER, Lottie | | D. UNKNOWN |
| CRAMER, Mary | | D. UNKNOWN |
| CRAMER, Mr | | D. UNKNOWN |
Prev ,
( ,
? ,
\ ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@tulpehockenroots.org
Family Tree Web Pages Produced by
Ged2Web Version 3.28 (Unregistered Version)
Index Of People
| CRAMER, Paris Edward | B. 25 JUN 1896 | D. UNKNOWN |
| CRAMER, Pearly | B. 25 JUN 1896 | D. UNKNOWN |
| CRAMER, Sarah Elizabeth | | D. UNKNOWN |
| CRAVENS, Orie | B. 1908 | D. 1992 |
| CRAVINS, Eva | B. Private | |
| CRAVINS, Evangeline G | B. Private | |
| CRAWFORD, Shirley | B. Private | |
| CRAYCRAFT, Joseph N. | B. 1841 | D. UNKNOWN |
| CRAYCRAFT, Margaret Ann | B. ABT 1834 | D. UNKNOWN |
| CRAYCRAFT, Oliver P. | B. 1836 | D. UNKNOWN |
| CRAYCRAFT, Rebecca E. | B. 1844 | D. UNKNOWN |
| CRAYCRAFT, Samuel J. | B. 1838 | D. 4 APR 1863 |
| CRAYCRAFT, Thomas B. | | D. ABT 1870 |
| CREIDER, Fontaine Wilson | B. 7 SEP 1845 | D. 14 FEB 1921 |
| CREIDER, Hugh North | B. SEP 1883 | D. UNKNOWN |
Prev ,
( ,
? ,
\ ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@tulpehockenroots.org
Family Tree Web Pages Produced by
Ged2Web Version 3.28 (Unregistered Version)
Index Of People
| CREIDER, Mary J. | B. MAR 1886 | D. UNKNOWN |
| CREIDER, May S. | B. AUG 1877 | D. UNKNOWN |
| CREIGHTON, Michael Graig | B. Private | |
| CRENTZ, John Adam | B. 19 FEB 1799 | D. 14 JUL 1875 |
| CRITER, Susan | B. WFT Est 1823-1851 | D. 1921 |
| CRITES, Adam | B. 15 DEC 1826 | D. UNKNOWN |
| CRITES, Charles William | B. 23 AUG 1857 | D. 22 SEP 1944 |
| CRITES, Elsie Louise | B. 19 SEP 1884 | D. UNKNOWN |
| CRITES, George | B. 2 MAR 1828 | D. 1871 |
| CRITES, Ida Claire | B. 29 SEP 1904 | D. 21 SEP 1985 |
| CRITES, Johannes | B. 2 MAR 1830 | D. UNKNOWN |
| CRITES, Rebecca | B. 16 DEC 1836 | D. 16 MAR 1916 |
| CRITES, Susan | B. 22 DEC 1834 | D. UNKNOWN |
| CRITS, Patricia Dell | B. 17 DEC 1945 | D. 9 DEC 1978 |
| CROLL, David H. | B. Private | |
Prev ,
( ,
? ,
\ ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@tulpehockenroots.org
Family Tree Web Pages Produced by
Ged2Web Version 3.28 (Unregistered Version)
Index Of People
| CROLL, David H. | B. Private | |
| CROMWELL, Paul Ross | B. Private | |
| CROOKS, Brian | B. Private | |
| CROOKS, Donald | B. Private | |
| CROOKS, Edward | B. Private | |
| CROOKS, James Michael | B. Private | |
| CROOKS, Martha | B. Private | |
| CROOKS, Nancy | B. Private | |
| CROOKS, Virginia | B. Private | |
| CROSBY, Alisha Nicole | B. Private | |
| CROSBY, Christie Qui | B. Private | |
| CROSBY, Fred Christie | B. Private | |
| CROSBY, Leandra Jannelle | B. Private | |
| CROSBY, Shaun | B. Private | |
| CROSBY, Stacie Lee | B. Private | |
Prev ,
( ,
? ,
\ ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@tulpehockenroots.org
Family Tree Web Pages Produced by
Ged2Web Version 3.28 (Unregistered Version)
Index Of People
| CROSLEY, Dora Kay | B. Private | |
| CROSLEY, Miles | | D. UNKNOWN |
| CROSSMAN, Bonnie Lee | B. Private | |
| CROUSE, Henry | | D. UNKNOWN |
| CROUSE, Mary M. | B. 31 MAY 1874 | D. 9 AUG 1928 |
| CROWE, Sandra Klemm | B. 4 JUN 1938 | D. 23 JUN 1989 |
| CULBERT, Mike | | D. UNKNOWN |
| CULLEN, Patricia Ann | B. Private | |
| CULLEN, Thomas John | B. Private | |
| CULLER, Bertha Belle | | D. UNKNOWN |
| CULP, Alma M. | | D. UNKNOWN |
| CUMMINGS, Charles | B. Private | |
| CUMMINGS, Charles Allen | B. Private | |
| CUMMINGS, Jennifer Lynn | B. Private | |
| CUMMINS, Mae | B. 22 MAR 1886 | D. 1973 |
Prev ,
( ,
? ,
\ ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@tulpehockenroots.org
Family Tree Web Pages Produced by
Ged2Web Version 3.28 (Unregistered Version)
Index Of People
| CUMMINS, Patricia | B. Private | |
| CUNNINGHAM, Blair | B. Private | |
| CUNNINGHAM, Gregory Lee | B. Private | |
| CUNNINGHAM, Mary Elizabeth | B. 10 MAR 1868 | D. 16 MAY 1941 |
| CUNNINGHAM, Steven Lee | B. Private | |
| CUNNINGHAM, William Ishman | B. 26 SEP 1891 | D. 24 AUG 1932 |
| CUNNINGHAM, Woodrow | B. Private | |
| CURRAN, Amy | B. Private | |
| CURRAN, Daniel | B. Private | |
| CURRAN, James | B. Private | |
| CURRAN, Kenneth D | B. Private | |
| CURRAN, Thomas | B. Private | |
| CUTTS, Fred Lee | B. Private | |
| CUTTS, Richard Fred | B. Private | |
| CUTTS, Robert Fred | B. WFT Est 1879-1908 | D. WFT Est 1931-1971 |
Prev ,
( ,
? ,
\ ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@tulpehockenroots.org
Family Tree Web Pages Produced by
Ged2Web Version 3.28 (Unregistered Version)
Index Of People
| CUTTS, Saundra Mae | B. 11 SEP 1955 | D. 11 SEP 1955 |
| CZARIEWSKI, JoAnne | B. Private | |
D | | |
| DAHLGREN, Harlan | B. Private | |
| DAHMS, Kris | B. Private | |
| DAHMS, Paul | B. Private | |
| DAHMS, Susan | B. Private | |
| DAILEY, Cornelia | | D. UNKNOWN |
| DALE, Toby Elna | B. Private | |
| DALLAS, Elizabeth | B. Private | |
| DAME, Margaret E | | D. UNKNOWN |
| DAME, Margaret E. | | D. UNKNOWN |
| DANIEL, Catharine | B. 10 DEC 1795 | D. 20 JAN 1876 |
| DANIEL, Celesia F. | B. 6 NOV 1862 | D. 18 JUN 1944 |
| DANIEL, Maria Margaretha | | D. UNKNOWN |
| DANIELS, Lillie S. | B. 12 FEB 1875 | D. 2 JUL 1940 |
Prev ,
( ,
? ,
\ ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
