Index Of People
E | | |
| E., Carrie | B. Private | |
| E., Emma | | D. UNKNOWN |
| E., Jennie | B. 24 JUL 1901 | D. 1988 |
| E., Lizzie | B. 1876 | D. UNKNOWN |
| E., Marie | | D. UNKNOWN |
| E., Ruth | B. Private | |
| E., Stella | B. 2 APR 1901 | D. 5 APR 1931 |
| EALY, James | | D. UNKNOWN |
| EARHARDT, Diane | B. Private | |
| EARHART, Caroline M. | | D. UNKNOWN |
| EARLY, Hether | B. Private | |
| EARLY, William | B. Private | |
| EASTON, William | | D. UNKNOWN |
| EASTON, William | | D. UNKNOWN |
| EBERHARDT, Eliza R. | | D. UNKNOWN |
Prev ,
( ,
? ,
\ ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@tulpehockenroots.org
Family Tree Web Pages Produced by
Ged2Web Version 3.28 (Unregistered Version)
Index Of People
| EBERHART, Amelia P. | B. 27 FEB 1894 | D. 1 DEC 1971 |
| EBERT, Alice | | D. UNKNOWN |
| EBLING, Clara Cordelia | B. 8 MAR 1873 | D. 22 MAR 1886 |
| EBLING, Daylena Joan | B. Private | |
| EBLING, Eliza | B. 16 APR 1865 | D. 20 AUG 1887 |
| EBLING, Elizabeth | B. 16 JUL 1796 | D. UNKNOWN |
| EBLING, Ellen | B. 2 MAR 1890 | D. 9 JAN 1978 |
| EBLING, Ellias D. | B. Private | |
| EBLING, Elmer | B. Private | |
| EBLING, Ernest | B. Private | |
| EBLING, Jacob | | D. 14 JAN 1846 |
| EBLING, Jacob | | D. UNKNOWN |
| EBLING, Jacob | B. 24 JAN 1807 | D. 9 OCT 1892 |
| EBLING, Jacob | B. 21 SEP 1830 | D. 14 JAN 1917 |
| EBLING, John | B. 2 JAN 1795 | D. UNKNOWN |
Prev ,
( ,
? ,
\ ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@tulpehockenroots.org
Family Tree Web Pages Produced by
Ged2Web Version 3.28 (Unregistered Version)
Index Of People
| EBLING, John | B. 10 DEC 1828 | D. UNKNOWN |
| EBLING, John Jacob | B. 27 JUL 1821 | D. UNKNOWN |
| EBLING, Kate E. | B. 23 DEC 1865 | D. 14 SEP 1948 |
| EBLING, Levi | B. 17 APR 1867 | D. 29 JAN 1868 |
| EBLING, Lillie E. | B. 15 MAY 1894 | D. 27 FEB 1958 |
| EBLING, Lizzie | B. 2 AUG 1895 | D. 16 JUL 1945 |
| EBLING, Louise | B. 7 JUN 1816 | D. UNKNOWN |
| EBLING, Maria Magdalena | B. ABT 9 JUN 1805 | D. UNKNOWN |
| EBLING, Mary A | B. 13 MAR 1907 | D. UNKNOWN |
| EBLING, Michael | B. 9 OCT 1836 | D. UNKNOWN |
| EBLING, Obadiah | B. 24 JAN 1847 | D. 12 NOV 1923 |
| EBLING, Samuel L. | | D. UNKNOWN |
| EBLING, Samuel R. | B. 3 MAR 1864 | D. 17 MAR 1947 |
| EBLING, Susanna | B. 14 DEC 1800 | D. 22 FEB 1862 |
| EBRECHT, John Philip | | D. UNKNOWN |
Prev ,
( ,
? ,
\ ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@tulpehockenroots.org
Family Tree Web Pages Produced by
Ged2Web Version 3.28 (Unregistered Version)
Index Of People
| EBRECHT, Wendeline | | D. UNKNOWN |
| ECARIUS, Peggy Lynn (McKeller) | B. Private | |
| ECELBARGER, Barbara | B. Private | |
| ECELBARGER, Cathy | B. Private | |
| ECELBARGER, Donna Mae | B. Private | |
| ECELBARGER, George | B. Private | |
| ECELBARGER, John Richard | B. Private | |
| ECELBARGER, Wade | B. Private | |
| ECK, Eugene Addison | B. 1873 | D. 8 DEC 1958 |
| ECK, Florence | B. 13 FEB 1894 | D. 17 FEB 1916 |
| ECK, Lee | B. 11 MAY 1904 | D. 1997 |
| ECKARD, Lanette | B. Private | |
| ECKENROTH, Minnie | | D. UNKNOWN |
| ECKENROTH, Valarie Ann | B. Private | |
| ECKERT, Anna Maria | | D. UNKNOWN |
Prev ,
( ,
? ,
\ ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@tulpehockenroots.org
Family Tree Web Pages Produced by
Ged2Web Version 3.28 (Unregistered Version)
Index Of People
| ECKERT, Catharine | B. 1837 | D. UNKNOWN |
| ECKERT, Charles Edward | | D. UNKNOWN |
| ECKERT, Frances Lou | B. Private | |
| ECKERT, Harry | | D. UNKNOWN |
| ECKERT, Jacob | B. 7 SEP 1793 | D. 12 OCT 1861 |
| ECKERT, James | | D. UNKNOWN |
| ECKERT, John | | D. UNKNOWN |
| ECKERT, John | | D. UNKNOWN |
| ECKERT, Jonathan | | D. UNKNOWN |
| ECKERT, Monroe K. | | D. UNKNOWN |
| ECKERT, Richard | | D. UNKNOWN |
| ECKERT, William | B. 1 JAN 1797 | D. 1879 |
| ECKERT, William Kloss | B. 13 DEC 1832 | D. UNKNOWN |
| ECKMAN, Bessie | B. 1881 | D. UNKNOWN |
| ECKMAN, Cora Virginia | B. 26 FEB 1867 | D. UNKNOWN |
Prev ,
( ,
? ,
\ ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@tulpehockenroots.org
Family Tree Web Pages Produced by
Ged2Web Version 3.28 (Unregistered Version)
Index Of People
| ECKMAN, Florence | B. 4 AUG 1870 | D. UNKNOWN |
| ECKMAN, Fred | B. 8 APR 1879 | D. UNKNOWN |
| ECKMAN, Georgenna | B. 30 NOV 1872 | D. UNKNOWN |
| ECKMAN, Harry | B. 6 FEB 1869 | D. UNKNOWN |
| ECKMAN, Mary Estella | B. 20 NOV 1876 | D. UNKNOWN |
| ECKMAN, Samuel M. | B. 1841 | D. 1931 |
| EDENAN, Katherine | B. 1881 | D. UNKNOWN |
| EDGERTON, Esther | B. WFT Est 1717-1741 | D. JUN 1761 |
| EDGET, Emma | | D. UNKNOWN |
| EDINGER, Brian Todd | B. Private | |
| EDINGER, Laurie Ellen | B. Private | |
| EDINGER, Robert Patrick | B. Private | |
| EDMAN, John | | D. UNKNOWN |
| EDNA | | D. UNKNOWN |
| EDRIS, Aaron | | D. UNKNOWN |
Prev ,
( ,
? ,
\ ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@tulpehockenroots.org
Family Tree Web Pages Produced by
Ged2Web Version 3.28 (Unregistered Version)
Index Of People
| EDRIS, Andreas | B. 1 FEB 1740/41 | D. 6 DEC 1808 |
| EDRIS, Andreas | B. 6 APR 1776 | D. 3 FEB 1853 |
| EDRIS, Anna Catharine | B. 1 MAR 1798 | D. UNKNOWN |
| EDRIS, Anna Maria | | D. UNKNOWN |
| EDRIS, Barbara | | D. UNKNOWN |
| EDRIS, Catharine | | D. UNKNOWN |
| EDRIS, Daniel | B. 4 SEP 1777 | D. UNKNOWN |
| EDRIS, Daniel Peter | B. 12 MAY 1862 | D. 3 JUN 1863 |
| EDRIS, Dorthea | | D. UNKNOWN |
| EDRIS, Elenor | B. Private | |
| EDRIS, Elias | B. 24 AUG 1822 | D. UNKNOWN |
| EDRIS, Elias | | D. UNKNOWN |
| EDRIS, Elias | | D. UNKNOWN |
| EDRIS, Elias W. | B. 1861 | D. 1937 |
| EDRIS, Elizabeth | B. 28 MAR 1814 | D. UNKNOWN |
Prev ,
( ,
? ,
\ ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@tulpehockenroots.org
Family Tree Web Pages Produced by
Ged2Web Version 3.28 (Unregistered Version)
Index Of People
| EDRIS, Elizabeth | B. ABT 1767 | D. UNKNOWN |
| EDRIS, Elizabeth E. | B. 28 SEP 1861 | D. 31 AUG 1944 |
| EDRIS, Emma | | D. UNKNOWN |
| EDRIS, George F | B. 1866 | D. UNKNOWN |
| EDRIS, Geraldine Dorothy | B. Private | |
| EDRIS, Harry | | D. UNKNOWN |
| EDRIS, Isaac | B. 14 NOV 1854 | D. 20 DEC 1855 |
| EDRIS, Jerome | B. Private | |
| EDRIS, Johan Leonard | B. 19 JUL 1769 | D. 23 MAR 1835 |
| EDRIS, Johan Leonard | B. 22 NOV 1810 | D. 23 APR 1844 |
| EDRIS, Johann Peter | B. ABT 1711 | D. 24 SEP 1784 |
| EDRIS, Johannes | B. 19 AUG 1751 | D. UNKNOWN |
| EDRIS, John | B. 10 AUG 1771 | D. 14 AUG 1846 |
| EDRIS, John | B. 27 JUL 1828 | D. 17 MAR 1900 |
| EDRIS, John | | D. UNKNOWN |
Prev ,
( ,
? ,
\ ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@tulpehockenroots.org
Family Tree Web Pages Produced by
Ged2Web Version 3.28 (Unregistered Version)
Index Of People
| EDRIS, John | | D. UNKNOWN |
| EDRIS, John Henry | B. 9 JAN 1853 | D. 1934 |
| EDRIS, John Henry | B. 29 MAY 1840 | D. 4 JUL 1913 |
| EDRIS, John Henry | B. 30 JAN 1800 | D. 15 APR 1847 |
| EDRIS, Levi Addison | B. 22 APR 1863 | D. 5 JUN 1866 |
| EDRIS, Lydia | B. 27 SEP 1820 | D. 13 FEB 1898 |
| EDRIS, Magdalena | | D. UNKNOWN |
| EDRIS, Magdalena | B. 27 MAR 1765 | D. 29 AUG 1834 |
| EDRIS, Margaret | B. 10 MAY 1781 | D. UNKNOWN |
| EDRIS, Melinda | B. 4 APR 1829 | D. 1 JAN 1887 |
| EDRIS, Melinda | B. 4 APR 1827 | D. 1 JAN 1887 |
| EDRIS, Miss | | D. UNKNOWN |
| EDRIS, Miss | | D. UNKNOWN |
| EDRIS, Morris | B. 6 JAN 1858 | D. 3 JAN 1944 |
| EDRIS, Mrs Dorthea | B. ABT 1708 | D. 1 OCT 1790 |
Prev ,
( ,
? ,
\ ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@tulpehockenroots.org
Family Tree Web Pages Produced by
Ged2Web Version 3.28 (Unregistered Version)
Index Of People
| EDRIS, Percival | B. 10 JAN 1845 | D. 27 OCT 1858 |
| EDRIS, Peter | B. 22 SEP 1801 | D. 21 APR 1871 |
| EDRIS, Peter | B. 18 APR 1802 | D. 16 FEB 1881 |
| EDRIS, Pierce | | D. UNKNOWN |
| EDRIS, Rebecca | B. 13 OCT 1859 | D. 13 MAR 1861 |
| EDRIS, Rebrcca P | B. 26 DEC 1846 | D. 23 SEP 1918 |
| EDRIS, Samuel | | D. UNKNOWN |
| EDRIS, Stillborn | B. 1893 | D. 1893 |
| EDRIS, Stillborn | B. 1893 | D. 1893 |
| EDRIS, Stillborn-Male | B. 13 JAN 1867 | D. 13 JAN 1867 |
| EDRIS, Stillborn-Male | B. 14 OCT 1868 | D. 14 OCT 1868 |
| EDRIS, Tilden | B. 1877 | D. 1959 |
| EDRIS, William | B. 24 SEP 1856 | D. UNKNOWN |
| EDRIS, William M. | B. 22 MAY 1816 | D. 6 SEP 1898 |
| EDWARDS, Carole | B. Private | |
Prev ,
( ,
? ,
\ ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@tulpehockenroots.org
Family Tree Web Pages Produced by
Ged2Web Version 3.28 (Unregistered Version)
Index Of People
| EDWARDS, Doty | B. Private | |
| EDWARDS, Edmund Webster | B. Private | |
| EDWARDS, Georgina | B. Private | |
| EDWARDS, Rebecca N. | | D. 25 JUN 1877 |
| EDWARDS, Sue Ellen | B. Private | |
| EDWARDS, Webster | B. Private | |
| EGAN, Florence M. | B. Private | |
| EGAN, Howard C. | B. 9 OCT 1889 | D. 22 DEC 1959 |
| EGAN, Kathrine | B. Private | |
| EGAN, Leon | B. Private | |
| EGAN, Lillian J. | B. Private | |
| EGAN, Nathaniel | | D. UNKNOWN |
| EGAN, Raymond E. | B. 8 SEP 1894 | D. 13 NOV 1978 |
| EGAN, Ruth | B. Private | |
| EGAN, Wayne A. | B. 21 AUG 1899 | D. 4 JAN 1965 |
Prev ,
( ,
? ,
\ ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@tulpehockenroots.org
Family Tree Web Pages Produced by
Ged2Web Version 3.28 (Unregistered Version)
Index Of People
| EGAN, William C. | B. 1 APR 1904 | D. 31 MAY 1971 |
| EGLOF, Herma Y. | B. 4 APR 1890 | D. 20 FEB 1974 |
| EGLOF, Thomas | | D. UNKNOWN |
| EGOLF, Emma A. | | D. UNKNOWN |
| EHRAFELD, Adeline | B. 12 JUL 1876 | D. 13 AUG 1881 |
| EHRAFELD, Albert | B. 19 APR 1866 | D. 23 AUG 1934 |
| EHRAFELD, Annetta | B. 25 APR 1872 | D. UNKNOWN |
| EHRAFELD, Daniel | B. 29 AUG 1828 | D. 26 SEP 1898 |
| EHRAFELD, Harry | B. 10 DEC 1887 | D. 1959 |
| EHRAFELD, Jacob | | D. UNKNOWN |
| EHRAFELD, Katie E. | B. Private | |
| EHRAFELD, Mable Mae | B. 10 DEC 1887 | D. 17 MAY 1955 |
| EHRAFELD, Sarah | B. 18 SEP 1834 | D. UNKNOWN |
| EHRAFELD, Walter Daniel | B. 23 JAN 1892 | D. 17 AUG 1909 |
| EHRAFELD, Willie | B. 18 JAN 1874 | D. UNKNOWN |
Prev ,
( ,
? ,
\ ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@tulpehockenroots.org
Family Tree Web Pages Produced by
Ged2Web Version 3.28 (Unregistered Version)
Index Of People
| EHRING, Lena | | D. UNKNOWN |
| EHRING, William | B. 21 OCT 1875 | D. 9 JAN 1955 |
| EHRNFELD, Cora Mable | B. 6 SEP 1895 | D. 18 APR 1997 |
| EHRNFIELD, Irene E. | B. Private | |
| EICEMAN, Florence M. | | D. UNKNOWN |
| EILER, Catharine | B. 30 MAR 1814 | D. 23 DEC 1876 |
| EILER, Charles E. | B. 28 OCT 1892 | D. 18 SEP 1973 |
| EILER, Elizabeth Caroline | B. Private | |
| EILER, John Wilhelm | B. Private | |
| EILER, Laura Ellen | B. Private | |
| EILER, Mary Violet | B. Private | |
| EILER, Sarah Ann | B. Private | |
| EILER, Timothy John | B. Private | |
| EINSEL, Emma M. | B. Private | |
| EIRICH, Henrietta | B. 21 SEP 1843 | D. 2 AUG 1888 |
Prev ,
( ,
? ,
\ ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@tulpehockenroots.org
Family Tree Web Pages Produced by
Ged2Web Version 3.28 (Unregistered Version)
Index Of People
Prev ,
( ,
? ,
\ ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@tulpehockenroots.org
Family Tree Web Pages Produced by
Ged2Web Version 3.28 (Unregistered Version)
Index Of People
Prev ,
( ,
? ,
\ ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@tulpehockenroots.org
Family Tree Web Pages Produced by
Ged2Web Version 3.28 (Unregistered Version)
Index Of People
| ELIZABETHA, Anna | B. ABT 1644 | D. 8 JAN 1702/03 |
| ELLEN, Anna | | D. UNKNOWN |
| ELLENBAUM, Elizabeth | | D. UNKNOWN |
| ELLENBAUM, Melinda | | D. UNKNOWN |
| ELLENBERGER, ? | | D. UNKNOWN |
| ELLINGER, Amy Lynn | B. Private | |
| ELLIOTT, Barbara Elizabeth | B. Private | |
| ELLIOTT, Brian Robert | B. Private | |
| ELLIOTT, Charles Morris | B. Private | |
| ELLIOTT, Chase Riley | B. Private | |
| ELLIOTT, Cheyenne Rayne | B. Private | |
| ELLIOTT, David Lawrence | B. Private | |
| ELLIOTT, Desarie Asteria | B. Private | |
| ELLIOTT, Gregory Martin | B. Private | |
| ELLIOTT, Jacob Michael | B. Private | |
Prev ,
( ,
? ,
\ ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@tulpehockenroots.org
Family Tree Web Pages Produced by
Ged2Web Version 3.28 (Unregistered Version)
Index Of People
| ELLIOTT, Krista Loraine | B. Private | |
| ELLIOTT, Logan | B. Private | |
| ELLIOTT, Martha | | D. UNKNOWN |
| ELLIOTT, Martin Gregory | B. Private | |
| ELLIOTT, Payton Christine | B. Private | |
| ELLIS, Karen Ann | B. Private | |
| ELLIS, Leah | B. ABT 1806 | D. 8 OCT 1885 |
| ELLIS, Mary Edna | B. Private | |
| ELLIS, Tina Rose | B. Private | |
| EMERICH, Catharine | | D. UNKNOWN |
| EMERICH, Catharine Elizabeth | B. 11 AUG 1785 | D. 29 JUN 1861 |
| EMERICH, Maria Elizabeth | B. 7 DEC 1790 | D. 5 AUG 1867 |
| EMERICH, Sallie A. | | D. UNKNOWN |
| EMERICH, Solomom | | D. UNKNOWN |
| EMERICH, Valentine | | D. 1776 |
Prev ,
( ,
? ,
\ ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@tulpehockenroots.org
Family Tree Web Pages Produced by
Ged2Web Version 3.28 (Unregistered Version)
Index Of People
| EMERICK, Catharine | | D. UNKNOWN |
| EMERICK, Clayton | B. Private | |
| EMERICK, Darlene | B. Private | |
| EMERICK, Don | B. Private | |
| EMERICK, George | | D. UNKNOWN |
| EMERICK, Marlene | B. Private | |
| EMHOFF, Orpha | B. Private | D. UNKNOWN |
| EMMA | | D. UNKNOWN |
| EMMERICH, Andrew | | D. UNKNOWN |
| EMMERICH, John George | | D. UNKNOWN |
| EMMERT, Eva Catharine | B. 7 JAN 1759 | D. 8 APR 1830 |
| EMMERT, JoAnn Ruth | B. Private | |
| EMMERT, John George | | D. UNKNOWN |
| EMMERT, Magdalena | | D. UNKNOWN |
| EMMERT, Margaretha | | D. UNKNOWN |
Prev ,
( ,
? ,
\ ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@tulpehockenroots.org
Family Tree Web Pages Produced by
Ged2Web Version 3.28 (Unregistered Version)
Index Of People
| EMMETT, Blanche | | D. UNKNOWN |
| EMRICH, Ellbertha | B. 2 APR 1901 | D. UNKNOWN |
| EMRICH, Ellie | B. 21 MAR 1897 | D. UNKNOWN |
| EMRICH, Henry | B. Private | |
| EMRICH, Howard Stanley | B. Private | |
| EMRICH, John W. | | D. UNKNOWN |
| EMRICH, Juliana | | D. UNKNOWN |
| EMRICH, Kathryn Mary | B. Private | |
| EMRICH, Laura Marguerite | B. ABT 1 DEC 1907 | D. UNKNOWN |
| EMRICH, Leonard | | D. UNKNOWN |
| EMRICK, Esther Hattie | B. 10 JAN 1840 | D. 27 MAY 1909 |
| ENDY, Arlene A. | B. Private | |
| ENGARD | B. Private | |
| ENGEL, Isabell | | D. UNKNOWN |
| ENGELHARD, Christina | | D. UNKNOWN |
Prev ,
( ,
? ,
\ ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@tulpehockenroots.org
Family Tree Web Pages Produced by
Ged2Web Version 3.28 (Unregistered Version)
Index Of People
| ENGELHARD, Christina | | D. UNKNOWN |
| ENGER, Marta | B. 1810 | D. WFT Est 1824-1904 |
| ENGLE, Anna Julianna | | D. UNKNOWN |
| ENGLE, Benjamin | B. Private | |
| ENGLE, Bernice | B. 17 JAN 1911 | D. 30 AUG 1966 |
| ENGLE, Bernice | B. 17 JAN 1911 | D. 30 AUG 1966 |
| ENGLE, Betty | B. WFT Est 1873-1896 | D. WFT Est 1874-1967 |
| ENGLE, Chelsea Leroy | B. 18 FEB 1883 | D. 6 DEC 1955 |
| ENGLE, Daniel Bruce | B. Private | |
| ENGLE, Darwin Lee | B. Private | |
| ENGLE, Debra Jean | B. Private | |
| ENGLE, Dennis Lee | B. Private | |
| ENGLE, Douglas Allen | B. Private | |
| ENGLE, Duane Lee | B. Private | |
| ENGLE, Earl | B. WFT Est 1873-1896 | D. WFT Est 1874-1963 |
Prev ,
( ,
? ,
\ ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@tulpehockenroots.org
Family Tree Web Pages Produced by
Ged2Web Version 3.28 (Unregistered Version)
Index Of People
| ENGLE, Elda Naomi | B. Private | |
| ENGLE, Elizabeth Rene | B. Private | |
| ENGLE, Elna Naomi | B. Private | |
| ENGLE, Erma Adine | B. Private | |
| ENGLE, Erma Adine | B. Private | |
| ENGLE, Faye | B. WFT Est 1873-1896 | D. WFT Est 1874-1967 |
| ENGLE, George | B. Private | |
| ENGLE, George | | D. UNKNOWN |
| ENGLE, Gerald | B. WFT Est 1873-1896 | D. WFT Est 1874-1963 |
| ENGLE, Gladys Ruth | B. Private | |
| ENGLE, Gladys Ruth | B. Private | |
| ENGLE, Helen M. | B. 1922 | D. 16 MAY 1995 |
| ENGLE, Ida May | B. 23 JAN 1882 | D. 24 JUL 1917 |
| ENGLE, Ira | B. WFT Est 1838-1858 | D. WFT Est 1873-1929 |
| ENGLE, Ira Charles | B. WFT Est 1873-1896 | D. WFT Est 1874-1963 |
Prev ,
( ,
? ,
\ ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@tulpehockenroots.org
Family Tree Web Pages Produced by
Ged2Web Version 3.28 (Unregistered Version)
Index Of People
| ENGLE, Karen Eileen | B. Private | |
| ENGLE, Lydia | B. WFT Est 1873-1896 | D. WFT Est 1874-1967 |
| ENGLE, Maria | | D. UNKNOWN |
| ENGLE, Maria | | D. UNKNOWN |
| ENGLE, Martin Eugene | B. Private | |
| ENGLE, Mary Pauline | B. WFT Est 1873-1896 | D. WFT Est 1874-1967 |
| ENGLE, Merle Ellsworth | B. 27 AUG 1908 | D. 15 JUL 1968 |
| ENGLE, Merle Ellsworth | B. 27 AUG 1908 | D. 15 JUL 1968 |
| ENGLE, Robert | B. WFT Est 1873-1896 | D. WFT Est 1874-1963 |
| ENGLE, Rolland Merle | B. Private | |
| ENGLE, Roy | B. 18 FEB 1883 | D. 6 DEC 1955 |
| ENGLE, Stacy Lynn | B. Private | |
| ENGLE, Thomas | B. WFT Est 1873-1896 | D. WFT Est 1874-1963 |
| ENGLE, Vernon | B. Private | |
| ENGLE, Vernon | B. Private | |
Prev ,
( ,
? ,
\ ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
genealogy@tulpehockenroots.org
Family Tree Web Pages Produced by
Ged2Web Version 3.28 (Unregistered Version)
Index Of People
| ENGLE, William K. | | D. UNKNOWN |
| ENGLISH, Emma E. | B. Private | |
| ENGLISH, James A. | B. Private | |
| ENGLISH, Kelby B. | B. Private | |
| ENGLISH, Logan J. | B. Private | |
| ENNIS, Herbert Willis | B. 28 AUG 1888 | D. UNKNOWN |
| ENNIS, John L. | | D. UNKNOWN |
| ENOCHS | | D. UNKNOWN |
| ENOCHS, Andrew | | D. UNKNOWN |
| EPLER, Allen | B. Private | |
| EPLER, Angaline | | D. UNKNOWN |
| EPLER, Charles S. | B. 1877 | D. 1923 |
| EPLER, Daniel | | D. UNKNOWN |
| EPLER, Ella | B. 26 JUL 1896 | D. UNKNOWN |
| EPLER, Evelyn | B. Private | |
Prev ,
( ,
? ,
\ ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
